Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$0.015-1.5 /piece
species | |
Length | |
option | |
Kontakta nu |
Color: Silver, Black, Grey, White, Yellow
Finish: Bright(Uncoated)
System Of Measurement: Inch, Metric
Brand Name: QianMu
Model Number: M6 - M24, 1/4"-1"
Diameter: 3/16 tum
Capacity: 5-113kn
Standard-: ANSI, DÅN
Kvalitet: 4.8, 5.8, 6.8, 8.8
Färg: Silver
Storlekssystem: Metrisk
Place Of Origin: Hebei China
Material: Carbon steel, carbon steel
Ytbehandling: Zinc Plated(White,Yellow), HDG
Sælgende enheder: | piece |
---|---|
Pakketype: | Liten White Box Kraft Carton Tray kan anpassas anpassningsbar, vänligen kontakta STORE Service |
Förpackning: Liten White Box Kraft Carton Tray kan anpassas anpassningsbar, vänligen kontakta STORE Service
Transportfordon: Ocean,Land,Air,Express
Stödja: 100 Ton/Tons per Month
Hamn: tianjin,shanghai,ningbo
Betalning Typ: L/C,T/T,Western Union,MoneyGram
Incoterm: FOB,CIF,EXW
Parameter | Electroplate>5MM / Hot dip>50MM |
Standard | DIN ANSI BS |
Material | Carbon steel |
Size | DIN Standard: M6 M8 M10 M12 M14 M16 M18 M20 M24 ANSI Standard: 1/2 1/4 3/4 3/8 5/8 5/16 1” |
Length | 40mm-400mm |
Surface treatment | Electric Galvanized: WZP(White Zinc Plated) YZP(Yellow Zinc Plated) |
Mark | According to customer's requirement. |
Delivery time | If in stock, we can ship them within 7 days after receiving your payment. If out of stock, it is need 20-35 days to produce after confirmed every details. |
DIN571 Standard Specification | ||||||||||||
Thread | Drill Hole (mm) | Length Range (mm) | Design Drawing Force(KN) | Ultimate Drawing Force(KN) | Design Shear Force(KN) | Ultimate Shear Force(KN) | ||||||
(mm) | (mm) | Force(KN) | Force(KN) | Force(KN) | Force(KN) | |||||||
M6 | 6 | 40-120 | 5 | 9.7 | -- | -- | ||||||
M8 | 8 | 50-220 | 8 | 16 | 6 | 9 | ||||||
M10 | 10 | 60-250 | 12 | 24 | 8 | 14 | ||||||
M12 | 12 | 70-400 | 18 | 33 | 18 | 29 | ||||||
M14 | 14 | 80-200 | 20 | 44 | 22 | 37 | ||||||
M16 | 16 | 80-300 | 22 | 51.8 | 26 | 45 | ||||||
M18 | 18 | 100-300 | 28 | 58 | 28 | 57 | ||||||
M20 | 20 | 100-400 | 35 | 70 | 31 | 62 | ||||||
M24 | 24 | 120-400 | 50 | 113 | 45 | 88 |
ANSI Standard Specification | ||||||||||||
Thread | Drill Hole (mm) | Length Range (mm) | Design Drawing Force(KN) | Ultimate Drawing Force(KN) | Design Shear Force(KN) | Ultimate Shear Force(KN) | ||||||
(mm) | (mm) | Force(KN) | Force(KN) | Force(KN) | Force(KN) | |||||||
1/4 | 1/4(6.35mm) | ≈45-120 | 5 | 9.7 | -- | -- | ||||||
5/16 | 5/16(8mm) | ≈50-145 | 8 | 16 | 6 | 9 | ||||||
3/8 | 3/8(10mm) | ≈60-200 | 12 | 24 | 8 | 14 | ||||||
1/2 | 1/2(12.7mm) | ≈70-305 | 18 | 33 | 18 | 29 | ||||||
5/8 | 5/8(16mm) | ≈80-305 | 22 | 51.8 | 26 | 45 | ||||||
3/4 | 3/4(19.5mm) | ≈95-305 | 35 | 70 | 31 | 62 | ||||||
1 | 1(25.4mm) | ≈125-405 | 50 | 113 | 45 | 88 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.